<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sierra County Real Estate</title>
	<atom:link href="http://sierracountyrealty.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sierracountyrealty.com/blog</link>
	<description>Greg and Dee Bulanti, Realtors</description>
	<lastBuildDate>Tue, 03 Apr 2012 19:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Market &#8211; Is Recovery around the corner?</title>
		<link>http://sierracountyrealty.com/blog/real-estate-market-is-recovery-around-the-corner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-market-is-recovery-around-the-corner</link>
		<comments>http://sierracountyrealty.com/blog/real-estate-market-is-recovery-around-the-corner/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:55:32 +0000</pubDate>
		<dc:creator>gbulanti</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://sierracountyrealty.com/blog/?p=31</guid>
		<description><![CDATA[Urban Land Institute&#8217;s Center for Capital Markets and Real Estate just came out with their semi-annual survey of 38 real estate economists and analysts and here was their finding: There is increasing optimism that the housing market will have a &#8230; <a href="http://sierracountyrealty.com/blog/real-estate-market-is-recovery-around-the-corner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Urban Land Institute&#8217;s Center for Capital Markets and Real Estate just came out with their semi-annual survey of 38 real estate economists and analysts and here was their finding:</p>
<p>There is increasing optimism that the housing market will have a dramatic recovery in the next two years.  The prediction by the economists is that the national average for home prices will STOP FALLING by this year and a subsequent turnaround will occur. Further, they predict home prices WILL BEGIN TO RISE by 2 percent in 2013. And in 2014 there will be a larger boost of 3.5 percent increase in home prices. They also are predicting housing starts to double by next year. Finally, they are predicting rental prices to continue to increase for all property types ranging from 0.8 percent to almost 5 percent.</p>
<p>Like any predictions, these economists have assumption underlying their analyses&#8230;one is that the economy will continue to strengthen and there will be a larger drop in unemployment.</p>
<p>According to ULI CEO Patrick L. Philips &#8221; While geopolitical and global economic events could change the forecast going forward, what we see in this survey is confidence that the U.S. real estate economy has weathered the brunt of the recent financial storm and is poised for significant improvement over the next three years. These results hold much promise for the real estate industry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sierracountyrealty.com/blog/real-estate-market-is-recovery-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada County Home prices hit another snag</title>
		<link>http://sierracountyrealty.com/blog/nevada-county-home-prices-hit-another-snag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nevada-county-home-prices-hit-another-snag</link>
		<comments>http://sierracountyrealty.com/blog/nevada-county-home-prices-hit-another-snag/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:59:26 +0000</pubDate>
		<dc:creator>gbulanti</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://sierracountyrealty.com/blog/?p=28</guid>
		<description><![CDATA[According to the LA business journal and CAR: California home prices down due to distressed properties California home sales declined from both the prior month and year in January, according to data from the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.).  The &#8230; <a href="http://sierracountyrealty.com/blog/nevada-county-home-prices-hit-another-snag/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>According to the LA business journal and CAR:</strong></p>
<p><strong>California home prices down due to distressed properties</strong><br />
California home sales declined from both the prior month and year in January, according to data from the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.).  The median price also was lower, primarily due to a sales increase in the distressed market.</p>
<p>Making sense of the story</p>
<ul>
<li>Closed escrow sales of existing, single-family detached homes in California totaled a seasonally adjusted annualized rate of 517,740 in January, according to information collected by C.A.R. from more than 90 local REALTOR® associations and MLSs statewide.</li>
<li>January’s sales were down 0.6 percent from December’s 520,940 pace and down 5.7 percent from the revised 548,760 sales pace recorded in January 2011.  The statewide sales figure represents what would be the total number of homes sold during 2012 if sales maintained the January pace throughout the year.  It is adjusted to account for seasonal factors that typically influence home sales.</li>
<li>The statewide median price of an existing, single-family detached home fell to $268,280 in January, down 6.7 percent from $285,920 in December.  The median price also dropped 3.9 percent from the revised $279,220 median price recorded in January 2011.</li>
<li>“The decline in the January median home is largely a reflection of an increase in the share of distressed home sales,” said C.A.R. Vice President and Chief Economist Leslie Appleton-Young. “Seasonal factors in the non-distressed market also played a role in the softening of the median home price, as prices typically decline in the non-peak home buying season.”</li>
<li>California’s housing inventory rose in January, with the Unsold Inventory Index for existing, single-family detached homes increasing to 5.5 months in January, up from 4.1 months in December but down from the 6.8-month supply in January 2011.  The index indicates the number of months needed to deplete the supply of homes on the market at the current sales rate</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sierracountyrealty.com/blog/nevada-county-home-prices-hit-another-snag/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nevada County buyers see interest rates at historic lows</title>
		<link>http://sierracountyrealty.com/blog/nevada-county-buyers-see-interest-rates-at-historic-lows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nevada-county-buyers-see-interest-rates-at-historic-lows</link>
		<comments>http://sierracountyrealty.com/blog/nevada-county-buyers-see-interest-rates-at-historic-lows/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:58:54 +0000</pubDate>
		<dc:creator>gbulanti</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://sierracountyrealty.com/blog/?p=25</guid>
		<description><![CDATA[According to NewsGeni.us e-Brief this week&#8217;s interest rates can&#8217;t be beat. In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey®, the average mortgage rates dropped to new all-time record lows as data on economic growth fell short of market &#8230; <a href="http://sierracountyrealty.com/blog/nevada-county-buyers-see-interest-rates-at-historic-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to NewsGeni.us e-Brief this week&#8217;s interest rates can&#8217;t be beat.</p>
<p>In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey®, the average mortgage rates dropped to new all-time record lows as data on economic growth fell short of market projections. All products in the PMMS survey, except the 1-Year ARM, averaged new lows. </p>
<ul>
<li>30-year fixed-rate mortgage (FRM) averaged 3.87 percent with an average 0.8 point for the week ending February 2, 2012, down from last week when it averaged 3.98 percent. Last year at this time, the 30-year FRM averaged 4.81 percent. </li>
<li>15-year FRM this week averaged 3.14 percent with an average 0.8 point, down from last week when it averaged 3.24 percent. A year ago at this time, the 15-year FRM averaged 4.08 percent. </li>
<li>5-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) averaged 2.80 percent this week, with an average 0.7 point, down from last week when it averaged 2.85 percent. A year ago, the 5-year ARM averaged 3.69 percent.</li>
<li>1-year Treasury-indexed ARM averaged 2.76 percent this week with an average 0.6 point, up from last week when it averaged 2.74 percent. At this time last year, the 1-year ARM averaged 3.26 percent.  </li>
</ul>
<p>This is the best time to purchase a house with interest rates at historic lows. What are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://sierracountyrealty.com/blog/nevada-county-buyers-see-interest-rates-at-historic-lows/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>$26 Billion Foreclosure Deal</title>
		<link>http://sierracountyrealty.com/blog/26-billion-foreclosure-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=26-billion-foreclosure-deal</link>
		<comments>http://sierracountyrealty.com/blog/26-billion-foreclosure-deal/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:18:56 +0000</pubDate>
		<dc:creator>gbulanti</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://sierracountyrealty.com/blog/?p=23</guid>
		<description><![CDATA[&#160; According to CNN Money:  This mortgage deal could bring billions in relief. On Thursday, federal and state officials announced a $26 billion foreclosure settlement with five of the largest home lenders. California is expected to receive approximately $12 billion &#8230; <a href="http://sierracountyrealty.com/blog/26-billion-foreclosure-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="left">According to CNN Money:  This mortgage deal could bring billions in relief. On Thursday, federal and state officials announced a $26 billion foreclosure settlement with five of the largest home lenders. California is expected to receive approximately $12 billion in principal write-downs, including through short sales, over the next three years, according to the state attorney general&#8217;s office. Here are the important points:</p>
<p align="left">1) <span style="font-family: Arial; font-size: small;">The deal settles potential state charges about allegations of improper foreclosures </span>based on robo-signing, seizures made without proper paperwork.</p>
<p align="left"><span style="font-family: Arial; font-size: small;">2) The settlement sets up a federal monitor to oversee the process and try to prevent the </span>challenges that tripped up many homeowners seeking help in earlier programs designed to address the housing crisis.</p>
<p align="left"><span style="font-family: Arial; font-size: small;">3) Most of the relief will go to those who are underwater on their homes. That relief will </span>come over the course of the next three years, with banks having incentives to provide most of the relief in the next 12 months.</p>
<p align="left"><span style="font-family: Arial; font-size: small;">4) At least $17 billion will go to reducing the principal owed by homeowners who are </span>underwater and behind on their mortgages.</p>
<p align="left"><span style="font-family: Arial; font-size: small;">5) Up to 750,000 other underwater homeowners who are current on their mortgages will be </span>able to refinance their current loans at lower rates. They will not receive a reduction in principal, but with mortgage rates near record lows, they could receive substantial savings on their monthly payments.</p>
<p align="left"><span style="font-family: Arial; font-size: small;">6) Approximately $1.5 billion will go to homeowners who had their homes foreclosed upon </span>between Jan. 1, 2008 and Dec. 31, 2011, and who meet other criteria. They will receive up to $2,000 each.</p>
<p align="left"><span style="font-family: Arial; font-size: small;">7) The five mortgage servicers that are parties to the settlement include Bank of America, </span>JPMorgan Chase, Citigroup, Wells Fargo, and Ally Financial (formerly GMAC).</p>
<p align="left"> </p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://sierracountyrealty.com/blog/26-billion-foreclosure-deal/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fannie Mae brings on-line only offers to Nevada and Placer Counties</title>
		<link>http://sierracountyrealty.com/blog/fannie-mae-brings-on-line-only-offers-to-nevada-and-placer-counties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fannie-mae-brings-on-line-only-offers-to-nevada-and-placer-counties</link>
		<comments>http://sierracountyrealty.com/blog/fannie-mae-brings-on-line-only-offers-to-nevada-and-placer-counties/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:19:15 +0000</pubDate>
		<dc:creator>gbulanti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierracountyrealty.com/blog/?p=17</guid>
		<description><![CDATA[According to the CAR Newsline article Fannie Mae now accepting HomePath offers online only As of Feb. 2, all offers made on Fannie Mae HomePath homes must be submitted using the HomePath Online Offers Program. Agents and brokers representing buyers &#8230; <a href="http://sierracountyrealty.com/blog/fannie-mae-brings-on-line-only-offers-to-nevada-and-placer-counties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the CAR Newsline article <img src="http://www2.realtoractioncenter.com/images/content/pagebuilder/23267.gif" alt="RightArrow.gif" width="5" height="9" border="0" /><a name="anchor6"></a><strong>Fannie Mae now accepting HomePath offers online only</strong><br />
As of Feb. 2, all offers made on Fannie Mae HomePath homes must be submitted using the HomePath Online Offers Program. Agents and brokers representing buyers are now required to submit offers exclusively on HomePath.com.</p>
<p>The HomePath Online Offers Program is designed to ease use and create transparency during the offer submission process with the following features:</p>
<ul>
<li>
<div>An easy to use, self-service offer submission system that can be assessed through HomePath.com</div>
</li>
<li>
<div>A transparent offer process that keeps selling agents informed of the status of their clients’ offers on HomePath properties listed on HomePath.com</div>
</li>
<li>
<div>Improved communication between the selling agent and the listing agent regarding offers on HomePath properties listed on HomePath.com</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sierracountyrealty.com/blog/fannie-mae-brings-on-line-only-offers-to-nevada-and-placer-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae starts on-line offer program for Nevada County properties</title>
		<link>http://sierracountyrealty.com/blog/fannie-mae-starts-on-line-offer-program-for-nevada-county-properties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fannie-mae-starts-on-line-offer-program-for-nevada-county-properties</link>
		<comments>http://sierracountyrealty.com/blog/fannie-mae-starts-on-line-offer-program-for-nevada-county-properties/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:04:03 +0000</pubDate>
		<dc:creator>gbulanti</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://sierracountyrealty.com/blog/?p=14</guid>
		<description><![CDATA[According to Realtor Magazine and Real Estate on-line News: Fannie Mae has announced that it is rolling out a pilot program nationwide that will allow real estate agents to now submit and track their offers online for Fannie Mae-owned properties. &#8230; <a href="http://sierracountyrealty.com/blog/fannie-mae-starts-on-line-offer-program-for-nevada-county-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Realtor Magazine and Real Estate on-line News:</p>
<div id="resize"><!-- /.section-date-author --></p>
<div><!--</p>
<pre><?/*php print_r($node);*/?></pre>
<p>--></p>
<div><!--paging_filter-->Fannie Mae has announced that it is rolling out a pilot program nationwide that will allow real estate agents to now submit and track their offers online for Fannie Mae-owned properties. Once an offer is submitted, you’ll receive confirmation and be able to track its status through Fannie’s HomePath web site. </p>
<p>Fannie first began piloting the program for online offers in 2010 in San Diego, Orlando, Fla., and Detroit. It now be accepting online offers for properties nationwide. </p>
<p>"Collecting offers online through HomePath.com will provide greater transparency for home buyers and their agents," Jay Ryan,  vice president for REO at Fannie Mae, said in a statement. "Our online platform will make it easier to sell properties to owner-occupants, which is a major factor in helping to stabilize communities across the nation."</p>
<p>For more information on how the new program works, visit <a href="http://www.homepath.com/offerQuestion.html" target="_blank">HomePath.com</a>. </p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sierracountyrealty.com/blog/fannie-mae-starts-on-line-offer-program-for-nevada-county-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visit our new office</title>
		<link>http://sierracountyrealty.com/blog/visit-our-new-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-our-new-office</link>
		<comments>http://sierracountyrealty.com/blog/visit-our-new-office/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:51:54 +0000</pubDate>
		<dc:creator>gbulanti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sierracountyrealty.com/blog/?p=11</guid>
		<description><![CDATA[We have recently moved out office to 233A Mill Street in downtown Grass Valley. Along with the new office we also have a new web site! Stand by for more to come. Direct line is 530-272-8073.]]></description>
			<content:encoded><![CDATA[<p>We have recently moved out office to 233A Mill Street in downtown Grass Valley. Along with the new office we also have a new web site! Stand by for more to come. Direct line is 530-272-8073.</p>
]]></content:encoded>
			<wfw:commentRss>http://sierracountyrealty.com/blog/visit-our-new-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

